| SEO Packages & Pricing | STARTER | EXCLUSIVE | PRO |
|---|---|---|---|
| Monthly | $249 | $449 | $549 |
| 3 Month Plan | $700 | $1299 | $1599 |
| 6 Month Plan | $1349 | $2499 | $2999 |
| 10 + 2 Month Plan | $2499 | $4499 | $5599 |
| Target Keywords | 20 | 40 | 50 |
| TECHNICAL & INITIAL ANALYSIS | |||
| Website Speed Check | |||
| Robots.txt | |||
| HTML Sitemap | |||
| Sitemap Setup | |||
| Canonical Check | |||
| 404 Check | |||
| ON PAGE OPTIMIZATION ACTIVITIES | |||
| Competitor Analysis | |||
| Keyword Research | |||
| SEO Friendly URL Setup | |||
| Site Navigation Analysis | |||
| Pre Optimization Analysis | |||
| Pages Optimization | 10 | 20 | 25 |
| Google Penalty Check | |||
| Broken Links Check | |||
| Backlink Analysis | |||
| Manual Spam Check | |||
| Google Analytics Setup | |||
| Google Console Setup | |||
| Indexed Pages Check | |||
| Title Tag Optimization | |||
| META TAG Optimization | |||
| Heading Tags Optimization | |||
| Image Alt Tags Optimization | |||
| 404 Error Optimization | |||
| Schema Markup | |||
| CONTENT OPTIMIZATION | |||
| Duplicate Content Check | |||
| Blog Writing | 2 | 5 | 7 |
| Article Writing | 2 | 5 | 7 |
| Guest Blog Writing | 2 | 3 | 4 |
| PPT Creation | 2 | 3 | 5 |
| PDF Creation | 2 | 3 | 5 |
| Press Release | 1 | 2 | 3 |
| Classified Writing | 1 | 2 | 3 |
| OFF-PAGE ACTIVITY | |||
| Search Engine Submission | 20 | 40 | 60 |
| On Site Blog Posting | 2 | 4 | 5 |
| Article Posting | 2 | 4 | 5 |
| Directory Submission | 10 | 20 | 30 |
| Classified Submissions | 5 | 10 | 15 |
| Business Listing | 20 | 30 | 40 |
| Blog Posting | 10 | 20 | 30 |
| Blog Submission | 20 | 40 | 50 |
| Image Creation | 5 | 10 | 20 |
| Image Submission | 20 | 30 | 40 |
| Directory Submission | 20 | 30 | 40 |
| PDF Submission | 20 | 30 | 40 |
| PPT Submission | 20 | 30 | 40 |
| Profile Creation | 5 | 10 | 15 |
| Social Submission | 20 | 25 | 30 |
| Q&A | 2 | 4 | 6 |
| Q&A Bookmarking | 10 | 25 | 30 |
| Forum Posting | 2 | 4 | 6 |
| Forum Bookmarking | 10 | 15 | 20 |
| Site Graphic Creation | 2 | 3 | 4 |
| Infographic Submission | 10 | 20 | 30 |
| Press Release Submission | 10 | 20 | 30 |
| Product Submission | 10 | 20 | 30 |
| Monthly Backlinks | 240 | 500 | 700 |
| CUSTOMER SUPPORT | |||
| Email, Phone, Chat | |||
| Baseline Ranking Report | |||
| Highlights & Ranking Weekly Report | |||
| Highlights & Ranking Biweekly Report | |||
| Monthly Progress Report | |||
- We offer a one-time SEO plan that includes 10 keywords and on-page optimization for 5 pages starting at $129.
- Our second plan includes 10 keywords, on-page optimization, and off-page activities with 120 backlinks, priced at just $149.
- We also offer a GMB/Google Business Profile + Local SEO Optimization plan with 10 service keywords, starting at just $149.
- If you need a custom plan, please feel free to contact us at sales@elitedigitalmedia.co or WhatsApp us at +91-93111454170.
- You’ll start seeing results within the first month, with major improvements in 3-6 months. We follow SEO best practices, share monthly reports, and adjust strategies as needed.
| SMO Packages & Pricing | STARTER | EXCLUSIVE | PRO |
|---|---|---|---|
| Monthly | $399 | $499 | $599 |
| Quarterly | $1099 | $1399 | $1799 |
| Total Post | 12 | 16 | 20 |
| Any Social Media Platform | 2 | 3 | 5 |
| Types of Activity | |||
| Monthly Content and Marketing Strategy | |||
| Analysis of Audience | |||
| Page/Profile Creation | |||
| Static Post | 8 | 10 | 12 |
| Reels/ GIF/ Video | 4 | 6 | 8 |
| Group Creation | 1 | 2 | 3 |
| Sharing in Groups (every post) | 5 | 10 | 20 |
| CUSTOMER SUPPORT | |||
| Email/Call | |||
| WhatsApp Group for Approvals | |||
| Monthly Progress Report | |||
- If you want to boost any post or increase likes, it will be considered an extra paid activity, which we will handle based on your request.
| PPC Packages & Pricing | STARTER | EXCLUSIVE | PRO |
|---|---|---|---|
| Account Setup (one time fee) | $299 | $399 | $499 |
| Agency Fee | 18% | 14% | 10% |
| Ads Spent up to | $2999 | $5000 | $7000 |
| Types of Activity | |||
| Full Optimizations | |||
| Ad Groups Up | 10 | 15 | 30 |
| Ads per Ad Group Up | 2 | 4 | 6 |
| Keywords | 100 | 200 | 500 |
| Negative Keywords | |||
| Conversion Tracking | |||
| Google Network | |||
| Mobile Ads | |||
| Call Extensions | |||
| Remarketing | |||
| Display / Image Ads | |||
| CUSTOMER SUPPORT | |||
| Email/Call | |||
| Monthly Conference Calls | |||
| Conversion Tracking Report | |||
| Monthly Reporting | |||